loading
1330-78-5
Availability: | |
---|---|
| |
Tricresyl Phosphate(TCP)
Product Name | Tricresyl Phosphate(TCP) | Molecular Structure |
|
Other Name | Phosphoric Acid Tricresyl Ester;Phosphoric Acid Tritolyl Ester;Tritolyl phosphate; | ||
CAS No | 1330-78-5 | ||
Molecular Formula | C21H21O4P | ||
Check-Point | Specification | ||
Appearance | transparent liquid with aromatic odor | ||
Purity,% | ≥99 | ||
Flash point,℃ | ≥225 | ||
Relative density (20℃): | 1.160-1.180 | ||
Acid value,mgKOH/g | ≤0.1 | ||
Free Phenol,% | ≤0.1 | ||
Chroma (APHA) | ≤50 | ||
Loss on heating, % | ≤0.1 |
Packing:200kg iron drum
Product Usage:
Mainly used in PVC, PE, conveyor belts, leather, wire and cable, and flame-retardant synthetic resin. Can also be used in gasoline additive, lubricant additive.
Tricresyl Phosphate(TCP)
Product Name | Tricresyl Phosphate(TCP) | Molecular Structure |
|
Other Name | Phosphoric Acid Tricresyl Ester;Phosphoric Acid Tritolyl Ester;Tritolyl phosphate; | ||
CAS No | 1330-78-5 | ||
Molecular Formula | C21H21O4P | ||
Check-Point | Specification | ||
Appearance | transparent liquid with aromatic odor | ||
Purity,% | ≥99 | ||
Flash point,℃ | ≥225 | ||
Relative density (20℃): | 1.160-1.180 | ||
Acid value,mgKOH/g | ≤0.1 | ||
Free Phenol,% | ≤0.1 | ||
Chroma (APHA) | ≤50 | ||
Loss on heating, % | ≤0.1 |
Packing:200kg iron drum
Product Usage:
Mainly used in PVC, PE, conveyor belts, leather, wire and cable, and flame-retardant synthetic resin. Can also be used in gasoline additive, lubricant additive.